AED.
1650000
Description
PROPERTY TYPE | RESIDENTIAL & RETAIL |
PLOT AREA | 2255.63 SQ. M./ 24279.60 SQFT |
PLOT NUMBER | JVC10WHRA003 |
DESCRIPTION | UGG 5P + 30 FLOORS + ROOF FLOOR |
NUMBER OF UNITS | STUDIO – 58 1 BEDROOM – 160 2 BEDROOM – 46 3 BEDROOM – 12 |
TOTAL UNITS | RESIDENTIAL – 276 SHOP – 3 |
OverView
1
Bedrooms
1
Bathroom
1
Garage
716
Sq Ft
2023
Year Built
Property Details
No of Bed Rooms | Area (Sq. Ft.) | Property Price |
---|---|---|
1 | 716 | 1650000 |
2 | 1207 | 3000000 |
3 | 1752 | 4900000 |
Townhouse | 2712 | 7400000 |
Penthouse | 2897 | 9800000 |
Property Location
Address Residences- Ras Al Khaimah
Property Features
-
Air Conditioning
-
Built-in Wardrobe
-
Barbeque
-
Utility Room
-
Front Garden
-
Swimming Pool
-
Garage